
Property Attributes
- MLS#RX-10775205
- TypeLand
- CountyPOLK
- CityLake Wales
- Area5940
- NeighborhoodLot 10 South Shore Oaks Replat Two & Lot 18 South
- Zip33898
- StyleAgricultural,Single Family
- Price$ 450,330
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size52.98 Acres
Data Source:
Beaches MLS
Property Description
''NATURE'S FINEST HIDEAWAY'' This property is truly a one of a kind waterfront Live Oak island parcel (2 lots) with 1/4 mile of lake frontage on Lake Rosalie, and 1/4 mile of deep water creek frontage on Walk In The Water Creek. Fish, hunt, waterski, airboat, pontoon boat, the entire Kissimmee chain of lakes, the Kissimmee River and even Lake Okeechobee from your on private island lot. South Shore Oaks is a private gated community with paved roads. Lake Rosalie is a 6000 acre lake, and the entire eastern shore is the 5,600 acre Lake Kissimmee State Park and will never be developed. Walk in Water Creek is a deep water flowing creek that traverses 2.5 mile south from Lake Walk In Water, south of highway 60. Most of the creek is a nature preserve, Walk In Water County Park.
Price History | |
---|---|
2/7/2022 | Listed $450,330 |
General Features
# Parcels | 2 |
---|---|
Application Fee | 150.00 |
Area | 5940 |
Auction | No |
Development Name | SOUTH SHORE OAKS |
Geo Area | PB07 |
Geo Lat | 27.908716 |
Geo Lon | -81.412675 |
HOA | Mandatory |
HOA Fee/Month | 28.00 |
Legal Description | SOUTH SHORE OAKS REPLAT TWO PB 90 PG 14 LOT 18 & LOT 10 52.98 ACRES +/- |
Miscellaneous | Clearing Required, Fill Required |
Price/acre | 8500.00 |
Property Type | C |
REO | No |
Short Sale | No |
Special Info | Deed Restrictions, Gated Community, Platted |
Status | Active |
Style | Agricultural, Single Family |
Subdivision | LOT 10 SOUTH SHORE OAKS REPLAT TWO & LOT 18 SOUTH SHORE OAKS REPLAT 1 |
Tax Year | 2021 |
Taxes | 0.58 |
Terms Considered | Cash, Owner |
Type | Single Family Detached |
Usage | Other Usage |
Utilities Available | Electric, Lake Drainage, Trash Removal |
View | Lake, River |
Virtual Tour | https://www.propertypanorama.com/11280-Shore-Drive-Lake-Wales-FL-33898/unbranded |
Water Frontage | 2600+ FRONTT FEET |
Waterfront | Creek, Lake, Navigable, River |
Waterfront | Yes |
Zoning | AR-2 |
Exterior Features
Boat Services | 0 to 20 Ft Boat, Ramp |
---|---|
Ground Cover | Marsh, Other |
Improvements | Drainage, Home |
Lot Depth | 1350.00 |
Lot Description | 50+ Acres, Cul-De-Sac, Flood Zone, Irregular Lot, Paved Road, Private Road, Treed Lot |
Lot Dimensions | 52.98 Acres Irregular n shape- (2 lots) |
Lot Frontage | 165.00 |
Lot Size | 52.98 |
Roads | Legal Access Road, Other, Paved, Private Road |
Soil Type | Muck, Sandloam |
Subdiv Info | Horse Trails, Horses Permitted |
Trees | Mostly Oak, Mostly Pine, None, Partially Treed, Protected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool