
Property Attributes
- MLS#RX-10749261
- TypeLand
- CountyPOLK
- CityLake Wales
- Area5940
- NeighborhoodIndian Lake Estates Unit 06
- Zip33898
- StyleSingle Family
- Taxes$ 37
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Beaches MLS
Property Description
1/2 acre lot in beautiful Indian Lake Estates, ready for you to build your dream home in this golfing, boating and fishing community. The community borders Lake Walk-On-water, a lake known for good bass fishing. In addition the community has an 18 hole golf course with reasonable fees. This is a great community for retirement.
Price History | |
---|---|
10/1/2021 | Listed $55,000 |
General Features
Application Fee | 0.00 |
---|---|
Area | 5940 |
Auction | No |
Geo Area | PB07 |
Geo Lat | 27.794262 |
Geo Lon | -81.372433 |
HOA | Mandatory |
HOA Fee/Month | 28.00 |
Legal Description | INDIAN LAKE EST UNIT 6 SEC 12 31 29 PB 40 PG 41 BLK 218 LOT 19 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Single Family |
Subdivision | INDIAN LAKE ESTATES UNIT 06 |
Tax Year | 2020 |
Taxes | 37.19 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities Available | Cable, Electric |
View | Other |
Virtual Tour | https://www.propertypanorama.com/811-Oleander-Drive-Lake-Wales-FL-33898/unbranded |
Waterfront | No |
Zoning | RES |
Exterior Features
Ground Cover | Other |
---|---|
Improvements | None |
Lot Description | 1/2 to < 1 Acre, Private Road |
Lot Dimensions | 100.0 ft x 218.0 ft |
Roads | Paved, Private Road |
Subdiv Info | Boating, Golf Course |
Trees | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool