
Property Attributes
- MLS#RX-10789715
- TypeSingle Family
- CountyPOLK
- CityLake Wales
- Area5940
- NeighborhoodRiver Ranch
- Zip33867
- StyleWestern
- Year Built2001
- Taxes$ 104
- Price$ 5,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
Listing Provided Courtesy Of:
Legacy Real Estate of Florida LLC
Data Source:
Beaches MLS
Property Description
TIME SHARE-2 bedroom grand combo with wraparound porch. Biennial even in floating week. Westgate River Ranch deeded timeshare. Western-style resort! Surrounded by 100,000 acres of protected wildlife preserve. Indulge yourself in a wide range of activities like, swamp buggy rides, zip lining. Restaurant, petting zoo and playground. Cabins were fully renovated as of Oct. 2013 Rodeo event every weekend
Price History | |
---|---|
4/6/2022 | Listed $5,900 |
6/9/2022 | 12% - $5,200 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5940 |
Auction | No |
Construction | Other |
Cooling | Central |
Full Baths | 2 |
Geo Area | PB07 |
Geo Lat | 27.771272 |
Geo Lon | -81.191261 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 91.03 |
Heating | Central |
Interior Features | None |
Legal Description | 3400 River Ranch Rd.River Ranch, 33867 |
Membership Fee Required | No |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | No |
Possession | Subject to Lease |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Rooms | None |
Short Sale | No |
Status | Active |
Subdivision | River Ranch |
Tax Year | 2021 |
Taxes | 104.00 |
Terms Considered | Cash |
Type | Condo Hotel |
Utilities | Electric, Septic, Water Available |
Waterfront | No |
Waterfront | None |
Year Built | 2001 |
Zoning | residential |
Interior Features
Equip/Appl Included | None |
---|---|
Flooring | Other |
Furnished Y/N | Furnished |
Master Bedroom/Bath | None |
SqFt - Living | 1167.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Design | Western |
---|---|
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Boating, Cafe/Restaurant, Horse Trails, Park, Picnic Area, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool